Mortgages: Closed, variable to 5 years | |||||||
---|---|---|---|---|---|---|---|
Financial Institution | Term | ||||||
Variable | 6 Months | 1 Year | 2 Years | 3 Years | 4 Years | 5 Years | |
Alterna Bank | 6.8500 | 6.5000 | 7.1400 | 6.9400 | 6.4400 | 6.2900 | 5.7400 |
Alterna Savings | 6.8500 | 6.5000 | 7.1400 | 6.9400 | 6.4400 | 6.2900 | 5.7400 |
Bank of Montreal | 7.2000 | 8.0900 | 8.0900 | 7.6900 | 7.2500 | 7.0400 | 7.0900 |
Bank of Nova Scotia | 7.6500 | 7.7500 | 7.8400 | 7.4400 | 7.0400 | 6.8400 | 6.8400 |
CIBC Mortgages | 7.2000 | 8.2500 | 7.5900 | 7.3400 | 7.1400 | 6.8900 | 6.9900 |
Canada Life | 7.2000 | 7.7500 | 7.6900 | 7.2900 | 7.2000 | 6.6900 | 6.7900 |
Canadian Western Bank | 6.7000 | 7.7500 | 7.2900 | 6.8900 | 6.4900 | 6.2900 | 5.7900 |
Canadian Western Trust | 6.7000 | 7.7500 | 7.2900 | 6.8900 | 6.4900 | 6.2900 | 5.7900 |
Comtech Fire Credit U. | - | 7.2900 | 7.0400 | 6.8900 | 6.4900 | 6.2900 | 6.1900 |
Desjardins - Caisses | 7.2000 | 8.0900 | 8.0900 | 7.6900 | 7.2900 | 7.0900 | 7.1400 |
Effort Trust | - | 6.7500 | 6.7500 | 6.6500 | 6.5500 | 6.5500 | 6.4500 |
Equitable Bank | - | - | 7.4400 | 7.0400 | 6.6900 | 6.4400 | 6.0900 |
First National Financial | 7.2000 | - | 7.4400 | 7.0400 | 6.6900 | 6.4400 | 6.2900 |
FirstOntario Credit Un. | 6.5000 | 8.7400 | 7.3900 | 7.2900 | 6.8900 | 6.3900 | 6.2400 |
HSBC Bank Canada | 6.4000 | 7.0400 | 7.0400 | 6.6900 | 6.4900 | 6.4400 | 6.1400 |
Home Trust | 6.3000 | - | 7.6900 | 7.2400 | 6.8600 | 6.6400 | 5.8400 |
IC Savings | - | 8.5000 | 7.3900 | 7.1400 | 6.9400 | 6.6900 | 6.7900 |
ICICI Bank Canada | 7.0000 | - | 7.0400 | 6.5400 | 6.5400 | 6.3900 | 6.3400 |
Investors Group Trust | 7.2000 | 7.7500 | 7.6900 | 7.2900 | 7.2000 | 6.6900 | 6.7900 |
Kindred Credit Union | 7.2000 | - | 7.2000 | 7.1500 | 7.0500 | 6.5500 | 6.4500 |
Laurentian Bank Canada | 7.2000 | 7.0400 | 7.0400 | 6.7400 | 6.3400 | 6.1400 | 6.4900 |
Libro Credit Union | - | 7.7500 | 6.7900 | 6.6900 | 6.5900 | 6.0900 | 5.9900 |
Luminus Financial | 7.9500 | - | 7.3400 | 7.0900 | 6.6900 | 6.4900 | 6.2400 |
Manulife Bank | 7.2000 | 6.9500 | 7.6400 | 7.4900 | 6.6900 | 6.5400 | 6.3900 |
Manulife Trust | - | 6.9500 | 7.6400 | 7.4900 | 6.6900 | 6.5400 | 6.3900 |
Meridian Credit Union | 7.2000 | 7.5900 | 7.4900 | 7.0400 | 6.8400 | 6.6900 | 6.3400 |
Moya Financial C.U | 7.4500 | - | 6.2000 | 6.1500 | 6.1000 | 6.0500 | 6.0000 |
National Bank | 7.2000 | 7.9400 | 7.8900 | 7.4900 | 7.1400 | 6.9900 | 7.0400 |
Parama Credit Union | 7.2000 | - | 7.0900 | 6.8900 | 6.5900 | 6.3900 | 6.2900 |
Peace Hills Trust | - | 7.7400 | 6.8900 | 6.6900 | 6.4600 | 6.0900 | 6.0500 |
Rapport Credit Union | 7.2000 | 6.0000 | 6.6900 | 6.6000 | 6.5000 | 6.4400 | 5.7900 |
Royal Bank of Canada | 7.3000 | 8.0900 | 8.0900 | 7.6900 | 7.3000 | 7.0900 | 7.1400 |
Steinbach Credit Union | - | - | 6.4000 | 6.4000 | 6.2500 | 6.1000 | 6.1000 |
T-D Mortgage | 7.3500 | 7.9400 | 7.8400 | 7.3400 | 7.1400 | 6.9900 | 7.0400 |
Tandia Financial CU | 6.9500 | 7.4900 | 7.0400 | 6.5900 | 6.1900 | 6.4900 | 6.2900 |
Tangerine | 7.0500 | - | 7.6400 | 6.9900 | 6.5900 | 6.3900 | 6.3400 |
A mortgage is a contract stipulating a specific property, typically a residence or building, as collateral for a loan. The mortgage incurs a rate of interest that varies according to term and other features. Closed mortgages involve a strict repayment schedule of a specific amount with optional limited lump sum payments and payment increases. |
Prepared by CANNEX on October 4, 2023 at 00:05:59 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2023 CANNEX Financial Exchanges Limited. All rights reserved. |