| Mortgages: 6 to 20 years | |||||||
|---|---|---|---|---|---|---|---|
| Financial Institution | Term | ||||||
| 6 Years | 7 Years | 8 Years | 9 Years | 10 Years | 15 Years | 20 Years | |
| Bank of Montreal | 6.2900 | 6.4000 | - | - | 6.8000 | - | - |
| Bank of Nova Scotia | - | 6.4000 | - | - | 6.8000 | - | - |
| CIBC Mortgages | - | 6.3000 | - | - | 6.7900 | - | - |
| Desjardins - Caisses | - | 6.3900 | - | - | 6.8900 | - | - |
| First National Financial | - | 5.3400 | - | - | 5.4400 | - | - |
| FirstOntario Credit Un. | - | 5.5900 | - | - | - | - | - |
| Laurentian Bank Canada | 6.6900 | 6.6900 | 7.1400 | 7.1400 | 7.1400 | - | - |
| Libro Credit Union | - | 5.9900 | - | - | - | - | - |
| Luminus Financial | - | 5.9900 | - | - | - | - | - |
| Manulife Bank | - | 6.3500 | - | - | 6.6900 | - | - |
| Manulife Trust Company | - | 6.3500 | - | - | 6.6900 | - | - |
| Meridian Credit Union | - | 6.8900 | - | - | 6.9900 | - | - |
| National Bank | 6.4000 | 6.4000 | - | - | 6.8000 | - | - |
| Royal Bank of Canada | - | 6.4000 | - | - | 6.8000 | - | - |
| T-D Mortgage | 6.2900 | 6.4000 | - | - | 6.8000 | - | - |
| Tangerine | - | 5.5000 | - | - | 5.9000 | - | - |
| A mortgage is a contract stipulating a specific property, typically a residence or building, as collateral for a loan. The mortgage incurs a rate of interest that varies according to term and other features. Closed mortgages involve a strict repayment schedule of a specific amount with optional limited lump sum payments and payment increases. |
|
Prepared by CANNEX on November 7, 2025 at 08:00:20 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2025 CANNEX Financial Exchanges Limited. All rights reserved. |