Mortgages: 6 to 20 years | |||||||
---|---|---|---|---|---|---|---|
Financial Institution | Term | ||||||
6 Years | 7 Years | 8 Years | 9 Years | 10 Years | 15 Years | 20 Years | |
Alterna Bank | - | 7.9500 | - | - | 8.2000 | - | - |
Alterna Savings | - | 7.9500 | - | - | 8.2000 | - | - |
Bank of Montreal | 6.9900 | 7.2000 | - | - | 7.4900 | - | - |
Bank of Nova Scotia | - | 7.0000 | - | - | 7.4900 | - | - |
CIBC Mortgages | - | 7.2000 | - | - | 7.6900 | - | - |
Canada Life | - | 7.0000 | - | - | 7.4900 | - | - |
Desjardins - Caisses | - | 7.2900 | - | - | 7.6900 | - | - |
First National Financial | - | 6.3900 | - | - | 6.4500 | - | - |
FirstOntario Credit Un. | - | 6.6900 | - | - | - | - | - |
HSBC Bank Canada | - | 6.6400 | - | - | 6.9400 | - | - |
Investors Group Trust | - | 7.0000 | - | - | 7.4900 | - | - |
Laurentian Bank Canada | 7.0000 | 7.0000 | 7.4900 | 7.4900 | 7.4900 | - | - |
Libro Credit Union | - | 6.9900 | - | - | - | - | - |
Luminus Financial | - | 6.9900 | - | - | - | - | - |
Manulife Bank | - | 7.0000 | - | - | 7.4900 | - | - |
Manulife Trust | - | 7.0000 | - | - | 7.4900 | - | - |
Meridian Credit Union | - | 7.0000 | - | - | 7.1500 | - | - |
National Bank | 7.0900 | 7.0900 | - | - | 7.4900 | - | - |
Royal Bank of Canada | - | 7.3000 | - | - | 7.7000 | - | - |
T-D Mortgage | 6.9900 | 7.1000 | - | - | 7.2500 | - | - |
Tangerine | - | 6.5400 | - | - | 6.9400 | - | - |
A mortgage is a contract stipulating a specific property, typically a residence or building, as collateral for a loan. The mortgage incurs a rate of interest that varies according to term and other features. Closed mortgages involve a strict repayment schedule of a specific amount with optional limited lump sum payments and payment increases. |
Prepared by CANNEX on October 4, 2023 at 00:05:59 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2023 CANNEX Financial Exchanges Limited. All rights reserved. |