Portability Feature
Helps Sagen-insured borrowers save on the costs of a new mortgage by “porting” their mortgage default insurance to a new home.

Reduce Future Mortgage Insurance Premiums for Your Customers
Insurance may be ported to a new property for up to a maximum or six (6) months after the closing date of the currently insured mortgage property.
Standard Premium Rate Chart
LTV Ratio | Premium Rate | Top-Up Premium |
---|---|---|
Up to 65% | 0.60% | 0.60% |
65.01% - 75% | 1.70% | 5.90% |
75.01% - 80% | 2.40% | 6.05% |
80.01% - 85% | 2.80% | 6.20% |
85.01% - 90% | 3.10% | 6.25% |
90.01% - 95% | 4.00% | 6.30% |
